This article explains the payroll attributes. In order to see only the Personal data in the Payroll Preview that is relevant to you, you can select a number of different attributes under Settings > Salary & Payroll > General.
Three types of attributes are available when configuring the Personal data for the payroll export.
- General payroll attributes
- Absence attributes
- Employee attributes
Payroll attributes
Please refer to the following tables to see all of the payroll attributes that are possible, along with an explanation:
Payroll attributes |
Explanation |
Salary* | Paid out gross monthly salary |
Fixed salary | Contractually agreed or stored gross salary |
Hourly salary | Contractually agreed or stored gross hourly wage |
Bonus payment | Bonus payments over the period under review |
One-time compensation | Extra payments over the period under review |
Recurring compensation types (e.g. public transport subsidy)** | Other salary compensation over the period under review |
Hours worked | The working hours recorded for the period under review under Salary or Attendance |
Job pause start | Start of an employment break |
Job pause end | End of an employment break |
Job pause comment | Comment on an employment break |
*Employees can have either a Fixed salary or an Hourly salary. The Salary attribute refers to the salary that is actually paid; the value is thus either that of the Fixed salary or that of the Hourly salary x Hours worked.
**Any recurring salary components that you may have set up in Settings > Salary & Payroll > Recurring Compensation Types can also be selected.
Absence attributes
Absence attributes *** |
Explanation |
Vacation days | Number of vacation days entered for the period under review |
Planned vacation days | Total number of planned vacation days |
Vacation balance | Number of vacation days not yet taken (including planned vacation days) at the end of the payroll period |
Paid vacation: planned days in the current year | Number of vacation days planned in the current year |
Sickness days | Number of sick days entered for the period under review |
Sickness: planned days | Number of future sick days |
Sickness days with medical certificate | Number of sick days over the period under review for which a medical certificate has been provided |
Special leave days | Number of special leave days entered for the period under review |
Special leave: planned days | Number of planned special leave days |
Sabbatical days | Number of sabbatical days entered for the period under review |
Sabbatical: planned days | Number of planned sabbatical days |
Parental leave days | Number of parental leave days entered for the period under review |
Parental leave: planned days | Number of planned parental leave days |
Maternity protection days | Number of maternity protection days entered for the period under review |
Maternity protection: planned days | Number of planned maternity protection days |
***The terms used for each attribute can differ, depending on how Absence types defined under Configure account > Absence have been named.
Employee attributes
Employee attributes |
Explanation |
Attribute name (e.g. Tax ID, IBAN) |
Select all employee attributes required for your payroll export. Click here to find information on Best Practices in connection with employee attributes. |