Overview of all Attributes in Personio
Some attributes are predefined in Personio. These attributes are marked in the settings with the grey note Preset attribute and cannot be renamed or deleted.
Most of these attributes also have a predefined placeholder for document or email templates. Further information on document templates can be found here.
Preset attributes
The following table lists all preset attributes together with explanations, and associated placeholders for document templates.
Name | Explanation | Template Placeholder |
First name | First name | {{first_name}} |
Last name | Last name |
{{last_name}} |
Gender | Gender | {{gender}} |
Position | Position currently held within the company |
{{position}} |
Email address; predefined as the unique identifier used to assign employee data during import | {{email}} | |
Office | Office where an employee works | {{office}} |
Sub-company |
Sub-company which an employee works for if sub-companies have been set up | {{subcompany}} |
Name | Full name, including the first and last name | * |
Status | Status of the employee with the specifications Onboarding, Active, Inactive, Leave | {{status}} |
Hire date | Date from which a work contract is effective | {{hire_date}} |
Contract end date | Date on which a fixed-term work contract expires | {{contract_end_date}} |
End of employment | Date on which the employment terminates. Once this date is reached, the employee status is automatically set to Inactive | {{termination_date}} |
Supervisor | Supervisor’s name | {{supervisor_first_name}} {{supervisor_last_name}} |
Weekly hours | An employee’s contractually agreed weekly working hours; this value is linked to the salary | {{weekly_working_hours}} |
Children | Children can be added with entries for name, gender and date of birth | {{children}} |
Department | Department where an employee works | {{department}} |
Employment type | Indicates whether an employee is employed internally or externally | {{employment_type}} |
Cost center | The relevant cost center. You have the option of selecting several cost centers and assigning different charge percentages to each. | {{cost_centers}} |
Probation period |
Duration of the probation period in months | {{probation_period}} |
Probation period end | End date of the probation period | {{probation_period_custom}} |
Custom attributes
In addition to the preset attributes, there are other attributes that are frequently used and predefined in Personio, for example:
Name | Explanation | Template Placeholder |
Mobile number (business) |
Business telephone number | * |
Geburtstag | Date of birth; you choose whether the year should be public or not | * |
Link to the LinkedIn profile | * | |
Personnel number | Employee number | * |
Employment type | Employment type; the predefined options are Full-time, Part-time, Minijob, Apprentice, Student, Intern. These options can be edited freely. | * |
Accounting type | Accounting group; the predefined options are Fixed salary and Hourly wages. These can be used for grouping payroll exports. | * |
* You may use placeholders for these attributes by putting the attribute name inside curly brackets. If attribute names comprise two or more words, they need to be linked by an underscore character. Example: {{Work_phone}}
You can, of course, create any number of custom attributes in addition to those already predefined in Personio. You can find information on creating attributes here.
Attributes for Custom Reports
A number of additional attributes can be used for custom reports.
Click here for a more comprehensive overview of payroll attributes.
Attributes for "Point in Time" Custom Reports
For "point in time" custom reports, you can choose from all the employee attributes, the listed additional attributes, absence attributes and one-time compensation options.
Name | Explanation | Template Placeholder |
Employee attributes | System and custom attributes | See above |
Invitation status | Invitation status; the available options are: Not invited, Invited, Joined | – |
FTE | Full-time equivalent; this value indicates how many full-time positions an employee’s position is equivalent to. | {{fte}} |
Fixed salary (100%) | Monthly gross fixed salary 100% | – |
Hourly wages | Hourly wages | {{hourly_salary}} |
Notice pronounced | Date on which a termination is issued | – |
Termination reason | Reason for termination; free text field | {{termination_reason}} |
Last working day | Reason for termination; free text field |
{{last_working_day}} |
Paid vacation – Entitlement | Leave entitlement comprising the allocated accrual and any manual adjustments |
– |
Paid vacation – Balance | Number of vacation days not yet taken (minus planned vacation days before the date) |
– |
Paid vacation – Expired days from carryover | Number of vacation days carried over from the previous year and expired on the balance date |
– |
Paid vacation – Carryover from previous year | Number of vacation days carried over from the previous year |
– |
One-time compensation | Paid on a specific date |
– |
Attributes for "Timeframe" Custom Reports
For Timeframe custom reports, you can choose from all the employee attributes, the listed additional attributes as well as attendance- and absence attributes.
Name | Explanation | Template Placeholder |
Employee attributes | System and custom attributes | See above |
Invitation status | Invitation status; the available options are: Not invited, Invited, Joined | – |
FTE | Full-time equivalent; this value indicates how many full-time positions an employee’s position is equivalent to. | {{fte}} |
Fixed salary (100%) | Monthly gross fixed salary 100% | – |
Hourly wages | Hourly wages | {{hourly_salary}} |
Notice pronounced | Date on which a termination is issued | – |
Termination reason | Reason for termination; free text field | {{termination_reason}} |
Last working day | Reason for termination; free text field |
{{last_working_day}} |
Paid vacation – Entitlement | Leave entitlement comprising the allocated accrual and any manual adjustments | – |
Paid vacation – Balance at end of the timeframe | Number of vacation days not yet taken (including planned vacation days) at the end of the time frame | – |
Paid vacation – Balance today | Number of vacation days not yet taken | – |
Paid vacation – Balance at beginning of timeframe | Number of vacation days not yet taken at the beginning of the timeframe | – |
Paid vacation – Periods | Vacation periods entered for the period under review | – |
Paid vacation – Contractual hours thereon excluding overlaps with public holidays | Contractual working hours falling during absences excluding public holidays | – |
Paid vacation – Days scheduled | Number of vacation days planned for the time period | – |
Paid vacation – Days taken | Number of vacation days taken during the time period | – |
Paid vacation – Expired days from carryover | Number of vacation days carried over from the previous year and expired on the balance date | - |
Paid vacation – Carryover from previous year | Number of vacation days carried over from the previous year | – |
Sickness – Periods | Sickness periods entered for the period under review | – |
Sickness – Contractual hours thereon excluding overlaps with public holidays | Contractual working hours falling during "sickness" absences excluding public holidays | – |
Sickness – Days scheduled | Number of future sick days | – |
Sickness – Days taken | Number of sick days taken | – |
Sickness – Days with certificate | Number of sick days over the period under review for which a medical certificate has been provided | – |
Hours worked (pending approval) | Working hours not yet approved | – |
Hours worked (approved) |
Working hours that have been approved | – |
Effective target working hours |
Hours actually worked (minus public holidays and absences) | – |
Contractual working hours falling on public holidays |
Contractual hours falling on public holidays | – |
Contractual target working hours |
Contractual target working hours | – |
Overtime (approved) |
Approved recorded overtime | – |
Attributes for "Historical Data" Custom Reports
For Historical data custom reports, you can choose from all of the employee attributes and the additional attributes listed.
Name | Explanation | Template Placeholder |
Employee attributes | System and custom attributes | See above |
Invitation status | Invitation status; the available options are: Not invited, Invited, Joined | – |
FTE | Full-time equivalent; this value indicates how many full-time positions an employee’s position is equivalent to. | {{fte}} |
Fixed salary (100%) | Monthly gross fixed salary 100% | – |
Hourly wages | Hourly wages | {{hourly_salary}} |
Notice pronounced | Date on which a termination is issued | – |
Termination type | Type of termination, e.g. settlement agreement, agreement to terminate | {{termination_type}} |
Termination reason | Reason for termination; free text field | {{termination_reason}} |
Can't find what you're looking for?
We are happy to help you! Just write us a message with your questions and we will get back to you as soon as possible.
Submit a request
Comments
Article is closed for comments.